We are into trading and supplying a wide range of Mobile Computers. These are highly demanded in market due to their perfect finish and best quality. Our products are highly demanded in market due to their fine quality and perfect finish. Moreover, our products are available in market at reasonable rates.
Product Details:
| Weight | 14.0 oz-16.0 oz (397-454 g) |
| Dimensions with Standard Battery Pack | 6.3 x 3.2 x 1.1 in, (160 x 81 x 28 mm) |
| Dimensions with Extended Battery Pack | 6.3 x 3.2 x 1.3 in, (160 x 81 x 33 mm) |
| Standard Battery Pack | 3.7V, 2200 mAh, (8.1 Watt-hour) Li-Ion |
| Extended Battery Pack | 3.7V, 4000 mAh, (14.8 Watt-hour) Li-Ion |
With vast experience and knowledge we are involved in trading and supplying a wide array of Wireless Mobile Computers. The smallest, most advanced, rugged computer in the world, the CN3 with integrated GPS and Bluetooth increases efficiency and safety by enabling hands-free turn-by-turn voice navigation. With 3G WAN and Cisco Compatible WiFi and Bluetooth radios, users are connected with voice and high-speed data (GSM/EDGE or CDMA/EV-DO) anywhere they go.
With standard WiFi, Bluetooth and choice of integrated, network independent GPS receiver and WWAN voice and data services (including 3G EV-DO or EDGE), the CN3 enables companies to stay connected with their mobile workforce in real time, driving improved efficiencies and increased asset visibility across their operations. The CN3 provides access to information at the point of work, allowing companies to dynamically deploy the right resources to the right location, and enabling their mobile workers to tap into the information they need to work most effectively. With mobile intelligence at their fingertips, companies can increase customer responsiveness while also reducing inventory and transportation costs
Features:
We are mainly looking queries from South India.
Additional Information:
Product Details:
| Weight | WWAN standard 1.5X battery 14.9 oz./423 g |
| Backlight | LED backlight |
| Dimensions | 6 in. L* x 3.3 in. W x 1.7 in D, 15.24 cm L* x 8.4 cm W x 4.4 cm D |
| Display | Transflective Color 3.5" full VGA with Backlight, 640 x 480 |
| Touch Panel | Glass Analog Resistive Touch |
| Main Battery | Rechargeable Lithium Ion 3.7V, 3600 mAh Smart Battery |
| Memory | 256MB RAM; 1GB Flash |
We are mainly looking queries from South India.
Additional Information:
Product Details:
| Height | 36.2 mm (1.43 in.)-grip area |
| Operating System | Windows Mobile 6.1 Classic Edition |
| Length | 216.6 mm (8.53 in.) |
| Width Display Area | 83.6 mm (3.29 in.) |
| Width Grip Area | 61.0 mm (2.40 in.) |
| Weight Standard Battery Pack | 453 grams (16.0 oz.) |
| Weight Extended Battery Pack | 566 grams (20.0 oz.) |
A broad range of data collection and communication features form the foundation for the Intermec CK3 mobile computer, enabling it to adapt to a variety of in-premise applications. The CK3 supports businesses in their pursuit to improve their operational performance metrics, simplify IT support and control operating costs.
A broad range of data collection and communication features form the foundation for the Intermec CK3 mobile computer, enabling it to adapt to a variety of in-premise applications. The CK3 supports businesses in their pursuit to improve their operational performance metrics, simplify IT support and control operating costs.The CK3 packs a breadth of capabilities into a slim case, allowing users to easily and comfortably adapt to ever-changing data capture and communications needs, both today and in the future.
Features:
Physical Description:
Additional Information:
Product Details:
| Weight | Handheld (with standard battery) 392 g / 13.8 oz |
| Flash Memory | 512 MB |
| Operating Temperature | -10 to 50 deg C / 14 to 122 deg F |
| Dimensions | Handheld 19.3 x 7.6 x 4.2 cm (6.1 x 3.5 cm at keyboard) |
| Display | Pistol Grip 19.3 x 7.6 x 15.6 cm / 7.6 x 3.0 x 6.2 in |
| Storage Temperature | -20 to 70 deg C / -4 to 158 deg F |
| Ram Memory | 256 MB |
Additional Information:
Product Details:
| Usage/Application | Warehouse Mobility |
| Model Name/Number | I6300s |
| Usage/Application | Field Mobility |
| Weight | 283 gm |
| Size/Dimension | 152x78x15 mm |
| I Deal In | New Only |
| Brand | UROVO |
Product Details:
| Brand | Motorola |
| Operating Temperature | -4 deg F to 122 deg F/-20 deg C to 50 deg C |
| Operating System | Microsoft Windows Mobile 6.5 |
| Memory Capacity | 256 MB, 1 GB |
| Weight | 34.35 oz / 2.147 lbs (including battery) 973.8 gr / .986 kg (including battery) |
| Dimensions | 10.75 in. L x 4.7 in. W x 7.7 in. H 27.3 cm L x 11.9 cm W x 19.5 cm H |
| Humidity | 5% to 95% non-condensing |
| Keyboard | 28, 43 and 53-key options |
| Display | 3.7 in. VGA color with digitizer and backlight |
| Storage Temperature | -40 deg F to 158 deg F/-40 deg C to 70 deg C |
Additional Information: